| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| core Json | 10% | 3,124 | 15,372 | 97,983 | 0 | 189 | 0 | 0 | |
| Glossary Foundry Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | codeberg.org | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
04/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,537 | 17,067 | 108,608 | |||
| Translated | 11% | 413 | 9% | 1,695 | 9% | 10,625 |
| Needs editing | 88% | 3,124 | 90% | 15,372 | 90% | 97,983 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 189 | 5% | 929 | 5% | 6,454 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
String added |
|
|
Translation changed |
|
.ste